TẦM QUAN TRỌNG CỦA USD INDEX KHI GIAO DỊCH FOREX
Performance
5 Day | -0.09% |
1 Month | 0.52% |
3 Month | 3.16% |
YTD | 3.13% |
1 Year | -0.11% |
Bạn đang xem: Tầm quan trọng của usd index khi giao dịch forex




S&Phường 500, Nasdaq end at all-time highs as U.S. stocks book weekly gains after Powell’s dovish Jackson Hole speech

U.S. dollar offers clearest sign of what Wall Street really thinks about Powell’s Jackson Hole speech
Xem thêm: Maã Bưu Chính Là Gì ? Mã Bưu Chính 63 Tỉnh Thành Tại Việt Nam
Fed's Powell says Fed would respond if sustained higher inflation were lớn become a serious concern
Dow Jones Industrial Average | 35,360.73 | -39.11 | -0.11% |
NASDAQ Composite Index | 15,259.24 | -6.65 | -0.04% |
S&P 500 Index | 4,522.68 | -6.11 | -0.13% |
Russell 2000 Index | 2,273.77 | 7.78 | 0.34% |
Dow Jones Transportation Average | 14,661.48 | -174.52 | -1.18% |
Dow Jones Utility Average Index | 934.30 | -0.86 | -0.09% |
Dow Jones U.S. Total Stochồng Market Index | 46,882.41 | -71.83 | -0.15% |
NASDAQ 100 Index (NASDAQ Calculation) | 15,582.51 | -22.57 | -0.14% |
S&P. 400 Mid Cap Index | 2,753.16 | -7.33 | -0.27% |
NYSE Composite Index | 16,806.44 | -13.19 | -0.08% |
Barron's 400 Index | 1,041.61 | -3.01 | -0.29% |
CBOE Volatility Index | 16.48 | 0.29 | 1.79% |
The Asia Dow Index USD | 3,926.02 | -7.76 | -0.20% |
S&P/ASX 200 Benchmark Index | 7,470.9 | -64.0 | -0.85% |
Shangnhì Composite Index | 3,543.94 | 15.79 | 0.45% |
Hang Seng Index | 25,878.99 | 339.45 | 1.33% |
S&P. BSE Sensex Index | 57,552.39 | 662.63 | 1.16% |
NIKKEI 225 Index | 28,341.45 | 251.91 | 0.90% |
FTSE Straits Times Index | 3,063.10 | 8.05 | 0.26% |
STOXX Europe 50 Index | 3,617.19 | -10.52 | -0.29% |
STOXX Europe 600 Index | 470.88 | -1.80 | -0.38% |
CAC 40 Index | 6,680.18 | -7.12 | -0.11% |
DAX | 15,835.09 | -52.22 | -0.33% |
IBEX 35 Index | 8,846.60 | -21.30 | -0.24% |
FTSE 100 Index | 7,119.70 | -28.31 | -0.40% |
BOVESPA Index | 118,781.03 | -958.93 | -0.80% |
S&P/TSX Composite Index | 20,582.94 | -12.03 | -0.06% |
IPC Indice de Precquả táo Y Cotizaciones | 53,304.74 | 702.67 | 1.34% |
By using this site you agree khổng lồ the Subscriber Agreement & Terms of Use, Privacy Notice, and Cookie Notice ().
Xem thêm: Phân Biệt Thị Trường Bất Động Sản Thứ Cấp Và Sơ Cấp Và Thứ Cấp Với Dữ Liệu Sơ
Intraday Data provided by FACTSET and subject lớn terms of use. Historical and current end-of-day data provided by FACTSET. All quotes are in local exchange time. Real-time last sale data for U.S. stock quotes reflect trades reported through Nasdaq only. Intraday data delayed at least 15 minutes or per exchange requirements.
This browser is no longer supported at luyenkimmau.com.vn. For the best luyenkimmau.com.vn experience, please update lớn a modern browser.